XLX Multiprotocol Gateway Reflector
   XLX250 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 272 days 15:22:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N5BDJ-C 2m 11.06.2025 13:05 327 days 08:24:07 s DCS B 99.50.8.33
2 United StatesUnited States N5BDJ-B 70cm 11.06.2025 13:05 327 days 08:24:06 s DCS B 99.50.8.33
3 United StatesUnited States N5BDJ-A 23cm 11.06.2025 13:05 327 days 08:24:06 s DCS B 99.50.8.33
4 United StatesUnited States N5BDJ-C 2m 11.06.2025 13:05 327 days 08:24:05 s DCS B 99.50.8.33
5 BrazilBrazil PY2KLM-B 70cm 12.06.2025 02:45 326 days 18:44:17 s DCS C 179.125.146.150
6 United StatesUnited States N5BDJ-B 70cm 12.06.2025 08:30 326 days 12:59:31 s DCS B 50.172.222.194
7 GermanyGermany DL4LGV-B 70cm 13.06.2025 00:51 326 days 02:19:30 s DCS B 95.112.126.16
xlx@n5bdj.com