XLX Multiprotocol Gateway Reflector
   XLX250 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 454 days 07:50:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N5BDJ-L 26.10.2026 15:24 6 days 22:32:45 s DCS B 192.168.55.120
2 United StatesUnited States N5BDJ-J 26.10.2026 15:28 6 days 22:28:55 s DCS E 192.168.55.118
3 United StatesUnited States N5BDJ-A 23cm 26.10.2026 15:28 6 days 22:28:55 s DCS E 192.168.55.118
4 United StatesUnited States N5BDJ-G Internet-Gateway 26.10.2026 15:28 6 days 22:28:54 s DCS H 192.168.55.118
5 United StatesUnited States N5BDJ-D Dongle 26.10.2026 15:36 6 days 22:28:53 s DCS F 192.168.55.118
6 United StatesUnited States N5BDJ-K 02.11.2026 02:33 0 days 11:23:48 s DCS B 192.168.77.4
7 BrazilBrazil PY2KLM-C 2m 02.11.2026 02:43 0 days 11:14:12 s DCS E 179.125.132.160
8 United StatesUnited States N5BDJ-F 02.11.2026 03:53 0 days 10:04:06 s DCS E 192.168.77.7
9 United StatesUnited States N5BDJ-C 2m 02.11.2026 04:01 0 days 09:56:12 s DCS F 99.50.8.33
10 United StatesUnited States N5BDJ-I 02.11.2026 04:23 0 days 09:34:07 s DCS H 192.168.77.5
11 United StatesUnited States N5BDJ-H 02.11.2026 04:30 0 days 09:27:11 s DCS E 99.50.8.33
12 United StatesUnited States N5FTE-B 70cm 02.11.2026 04:46 0 days 09:10:36 s DCS E 104.49.209.169
xlx@n5bdj.com